Benefits Payable Under First Schedule to the Social Aid Act | Approved Rate applicable as from January 2020 (Rounded to the next Rupee) |
Part I | |
1. Claimant's Allowance | 1,527 |
2. Spouse's Allowance (limited to one spouse) | 1,527 |
3. Child's Allowance | |
(a) for every child under the age of 3 | 594 |
(b) for every child aged 3 and below 10 | 570 |
(c) for every child between the ages of 10 and 15 | 699 |
(d) for every child who is receiving full-time education and is aged 15 and above and until the end of the school year in which he attains the age of 20 | 872 |
(e)for every child who is between the ages of 15 and 20 and who is unable to earn a living on account of any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 1,527 |
(f) for every child of the age of 20 but not more than 23 who is pursuing a full time course at a tertiary education institution | 872 |
4. Compassionate Allowance where the Claimant or any of his dependants satisfies the Minister that he is suffering from any serious illness certified by an approved medical practitioner up to a maximum of | 906 |
5. Rent Allowance - 50% of the rent paid by claimant up to maximum of | 1,121 |
6. Funeral grant in the event of the death of the claimant or that of any of his dependants | 10,300 |
PART II | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
Minimum Social Aid | 1,086 |
| |
PART III (Single Mother) | |
1. Claimant's Allowance | 1,597 |
2. Child's Allowance - | |
(a) for every child under the age of 3 | 622 |
(b) for every child aged 3 and below 10 | 599 |
(c) for every child between the ages of 10 and 15 | 728 |
(d) for every child between the age of 15 to 23 who is receiving full time education | 914 |
(e) for every child between the age of 15 to 20 who is unable to earn a living on account of any physical or mental disability and is not in receipt of a benefit under National Pensions Act | 1,597 |
3. Compassionate Allowance where the claimant of any of his dependants satisfies the Minister that he is suffering from any serious illness certified by an approved medical practitioner uup to a maximum of | 953 |
4. Rent Allowance - 50% of the rent by claimant up to maximum of | 1,178 |
5. Funeral grant | 10,300 |
| |
Third Schedule | |
(Section 10(b)) | |
Private or Charitable Institutions | |
1. Inmate Allowances (per day): | |
(a)for every inmate under the age of 60 | 246 |
(b) for every inmate aged 60 and below 90 | 274 |
(c) for every inmate aged 90 and below 100 | 697 |
(d) for every inmate aged 100 and above | 720 |
2. Grant for maintenance of buildings per month | 5,710 |
3. Grant for such staff as may be approved by the Minister (per month) | 9,700 |
4. Contribution in respect of every inmate (per annum) | 2,941 |
5. Allowance to Inmates (per month) | 692 |
6. Funeral grant/Burial Expenses | 10,181 |
Schedule to Social Aid Regulations | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
Part I | |
1. Allowance to fishermen (per day) | 365 |
2. Allowance to a cyclone refugee (per night) | 188 |
3. Allowance to a flood victim (subject to a maximum of 3 days) (per day per member of the household) | 188 |
4. Grant to a discharged prisoner | 335 |
5. Gift to a centenarian (one Off payment) | 21,836 |
6. Allowance to fire victims for purchase of foodstuff (per member) | 2,238 |
7. Allowance to a fire victim in respect of | |
(a) Clothing (per member of the household) | 2,238 |
(b) Cooking utensils (per member of the household) | 2,238 |
(c) Furniture (per member of the household) | 2,238 |
(d) Resettlement allowance (To head of household per household) | 4,387 |
| |
Part II | |
Allowance to a beneficiary of Basic Pension (BRP, BIP, BWP, BOP)living alone and paying rent | 1,905 |
| |
Part III | |
3. Funeral grant to- | |
(b) an applicant's spouse or any of his dependants, in the event of the death of applicant | 10,300 |
| |
| |
Part IV | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
1. Guardian's allowance | 761 |
2. Orphan's Allowance for every orphan who - | |
(i) is receiving full time education and who is aged 15 years and over and until the end of the school year in which he attains the age of 20; or | 872 |
(ii) is between the age of 15 and 20 and who is unable to earn a living through any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 1,527 |
(iii) is of the age of 20 but not above the age of 23 who is pursuing a full time course at a tertiary institution | 872 |
3. Abandoned Child's Allowance | |
(a) for every child under the age of 3 | 594 |
(b) for every child aged 3 and below 10 | 570 |
(c) for every child between the ages of 10 and 15 | 699 |
(d) for every child who- | |
| |
(i) is receiving full time education and is aged 15 and over and until the end of the school year in which he attains the age of 20; or | 872 |
(ii) is between the age of 15 and 20 and who is unable to earn a living through any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 1,527 |
(e) for every child of the age of 20 but not more than 23 who is pursuing a full time course at a tertiary education institution | 872 |
| |
PART V | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
1. Child's Allowance | |
(a) for every child under the age of 3 | 594 |
(b) for every child aged 3 and below 10 | 570 |
(c) for every child between the ages of 10 and 15 | 699 |
(d) for every child between the ages of 15 and 18 and who is not in receipt of an Invalid's basic pension under the National Pensions Act | 872 |
| |
2. Compassionate Allowance (Up to a maximum of) | 906 |
3. Carer's Allowance,in lieu of Child's Allowance and | |
Compassionate Allowance, for a child between the age of 6 months and 18 years, where the child suffers from a permanent disability of at least 60% and is in need of constant care and attention as certified by a medical board | 2,857 |
4. Additional allowance in respect of a child who is in receipt of social aid under item 1 & 3 | |
(a) suffers from a severe disability as certified by an approved medical practitioner | 464 |
(b) is between the ages of 2 and 15 years and suffers from incontinence as certified by an approved medical practitioner | 464 |
(c) is between the ages of 6 months and 15 years and is bedridden as certified by an approved Medical Practitioner bedridden from (6 months and up to 15 years) | 464 |
| |
Part VI | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
1. Applicant's allowance limited to one spouse | 1,527 |
2. Spouse's Allowance (limited to one spouse) | 1,527 |
3. Child's Allowance- | |
(a) for every child under the age of 3 | 594 |
(b) for every child aged 3 and below 10 | 570 |
(c) for every child beween the ages of 10 and 15 | 699 |
(d) for every child who is receiving full time education and is aged 15 years and over and until the end of the school year in which he attains the age of 20 | 872 |
(e) for every child who is between the ages of 15 and 20 and who is unable to earn a living on account of any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 1,527 |
(f) for every child of the age of 20 but not more than 23 who is pursuing a full time course at a tertiary education institution | 872 |
4. Compassionate Allowance where the Applicant or any of his dependants satisfied the Minister that he is suffering from any serious illness certified by an approved medical practitioner | 906 |
5. Rent Allowance (50%) of the rent paid by the claimant up to a maximum of | 1,121 |
6. Funeral grant in the event of the death of the applicant or that of any of his dependants | 10,300 |
| |
Part VII | |
Grant for the purchase of medicines for centenarians | 1,216 |
Part VIII | |
Allowance for purchase of rice and flour(per member of household): | |
1. Social Aid Recipients | 294 |
2. CEB + NP Beneficiaries | 294 |
| |
Part IX | |
Allowance in case where the spouse gives birth to more than one child during one confinement (for each child over and above 1 live birth for a maximum of 24 months) | 2,727 |
| |
Part X | |
One off grant for the purchase of dentures | 3,518 |
| |
Part XI | |
1. Allowance for school related expenses to children attending school (per annum) payable in January/February of each year | 675 |
| |
Part XII | |
Young children's allowance for every child between the ages of 3 months and 7 years (until the end of the year in which the child attains 7 years) | 1,516 |
| |
Part XIII | |
1. Child's Allowance in respect of a child between the ages of 20 and 23 and receiving full time education at a tertiary education institution. | 872 |
| |
Part XIV | |
1. Incontinence Allowance | 900 |
| |
Benefits payable under the Unemployment Hardship Relief Act | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
Claimant's Allowance | 483 |
Spouse's Allowance | 483 |
Child's Allowance | |
(a) For every child under the age of 3 | 198 |
(b) For every child aged 3 and below 10 | 187 |
(c) For every child between the ages of 10 and 15 | 227 |
(d) For every child between the ages of 15 and 20 who - | |
(i) is receiving full time education or | 315 |
(ii) is unable to earn a living through any physical or mental disability | 332 |
(e) Rent Allowance - 50% of rent paid by claimant up to a maximum of | 374 |
(f) Minimum Hardship Relief | 279 |
Benefits payable under the Social Integration and Empowerment Act | Approved Rate applicable from January 2020 (Rounded to the next Rupee) |
SRM Child Allowance | 957 |
| |